This paper presents a comprehensive comparative analysis of Orthogonal Frequency Division Multiplexing (OFDM) variants and their practical implementations across multiple domains to guide future communication system design decisions. This paper investigates algorithm comparison and methodologies for OFDM variants, explore optical wireless communication integration, examine neural network-based OFDM mapping techniques, and demonstrate field-programmable gate array (FPGA) realizations. The primary objectives of this research are threefold, namely: 1). to establish comprehensive performance benchmarks for major OFDM variants across key metrics including spectral efficiency, computational complexity, and implementation feasibility; 2). to investigate the synergistic benefits of integrating OFDM with optical wireless communication systems; and 3). to evaluate the effectiveness of neural network-based signal processing in OFDM applications while demonstrating practical FPGA realizations. Through systematic comparison of conventional OFDM, Filtered-OFDM (F-OFDM), Universal Filtered Multi-Carrier (UFMC), and Generalized Frequency Division Multiplexing (GFDM), we establish performance benchmarks across spectral efficiency, power consumption, and computational complexity metrics. The optical wireless integration study reveals significant improvements in data transmission rates and energy efficiency. Neural network mapping demonstrates enhanced channel estimation and equalization capabilities, while FPGA implementations provide real-time processing solutions with optimized resource utilization. Experimental results show up to 25% improvement in spectral efficiency and 40% reduction in computational complexity compared to traditional implementations. The findings contribute to the advancement of next-generation wireless communication systems and provide practical implementation guidelines for researchers and engineers.
| Published in | American Journal of Embedded Systems and Applications (Volume 11, Issue 1) |
| DOI | 10.11648/j.ajesa.20251101.13 |
| Page(s) | 16-38 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Channel Estimation, Convolutional Neural Network (CNN), Filtered-OFDM, UFMC, GFDM, Field Programmable Gate Array (FPGA), Optical Wireless Communication (OWC)
| [1] | A. Goldsmith, Wireless Communications, Cambridge University Press, Cambridge, UK, 2005. |
| [2] | R. W. Chang, "Synthesis of band-limited orthogonal signals for multichannel data transmission," Bell System Technical Journal, vol. 45, no. 10, pp. 1775-1796, Dec. 1966. |
| [3] | S. B. Weinstein and P. M. Ebert, "Data transmission by frequency-division multiplexing using the discrete Fourier transform," IEEE Transactions on Communication Technology, vol. 19, no. 5, pp. 628-634, Oct. 1971. |
| [4] | A. Luay and T. S. Mansour, "Performance Analysis of DP-QAM-Based Optical OFDM PON Employing Optical Multicarrier." Journal of Engineering, vol. 2024, Article 5286389, 2024. |
| [5] | M. Shafi, A. F. Molisch, P. J. Smith, T. Haustein, P. Zhu, P. De Silva, F. Tufvesson, A. Benjebbour, and G. Wunder, “5G: A tutorial overview of standards, trials, challenges, deployment, and practice,” IEEE Journal on Selected Areas in Communications, vol. 35, no. 6, pp. 1201-1221, Jun. 2017. |
| [6] | E. Björnson, L. Sanguinetti, J. Hoydis, and M. Debbah, “Massive MIMO networks: Spectral, energy, and hardware efficiency,” Foundations and Trends in Signal Processing, vol. 11, no. 3-4, pp. 154-655, 2017. |
| [7] | J. G. Andrews, S. Buzzi, W. Choi, S. V. Hanly, A. Lozano, A. C. K. Soong, and J. C. Zhang, “What will 5G be?” IEEE Journal on Selected Areas in Communications, vol. 32, no. 6, pp. 1065-1082, Jun. 2014. |
| [8] | S. Buzzi, C.-L. I, T. E. Klein, H. V. Poor, C. Yang, and A. Zappone, “A survey of energy-efficient techniques for 5G networks and challenges ahead,” IEEE Journal on Selected Areas in Communications, vol. 34, no. 4, pp. 697-709, Apr. 2016. |
| [9] | J. Choi, V. Va, N. Gonzalez-Prelcic, R. Daniels, C. R. Bhat, and R. W. Heath, “Millimeter-wave vehicular communication to support massive automotive sensing,” IEEE Communications Magazine, vol. 54, no. 12, pp. 160-167, Dec. 2016. |
| [10] | R. van Nee and R. Prasad, OFDM for Wireless Multimedia Communications, Artech House, Boston, MA, USA, 2000. |
| [11] | 3GPP, "Study on new radio access technology: Radio access architecture and interfaces," 3GPP TR 38.801, version 14.0.0, Mar. 2018. 3GPP TR 38.801, version 14.0.0, 2018. Available: |
| [12] | V. Vakilian, T. Wild, F. Schaich, S. ten Brink, and J.-F. Frigon, “Universal-filtered multi-carrier technique for wireless systems beyond LTE,” In the Proceedings of the 2013 IEEE Globecom Workshops (GC Wkshps), Atlanta, GA, USA, 9 - 13 December, 2013, pp. 223-228. |
| [13] | N. Michailow, M. Matthé, I. Gaspar, A. Caldevilla, L. L. Mendes, A. Festag, and G. Fettweis, “Generalized frequency division multiplexing for 5th generation cellular networks,” IEEE Transactions on Communications, vol. 62, no. 9, pp. 3045-3061, Sept. 2014. |
| [14] | H. Haas, L. Yin, Y. Wang, and C. Chen, “What is LiFi?,” Journal of Lightwave Technology, vol. 34, no. 6, pp. 1533-1544, 2016. |
| [15] | M. Agiwal, A. Roy, and N. Saxena, "Next generation 5G wireless networks: A comprehensive survey," IEEE Communications Surveys & Tutorials, vol. 18, no. 3, pp. 1617-1655, 2016. |
| [16] | M. Meenalakshmi, S. Chaturvedi, and V. K. Dwivedi, “Deep learning techniques for OFDM systems,” IETE Journal of Research, vol. 69, no. 9, pp. 2274-2285, 2023, |
| [17] | S. Dörner, S. Cammerer, J. Hoydis, and S. ten Brink, "Deep learning based communication over the air," IEEE Journal of Selected Topics in Signal Processing, vol. 12, no. 1, pp. 132-143, 2018. |
| [18] | T. O’Shea and J. Hoydis, "An introduction to deep learning for the physical layer," IEEE Transactions on Cognitive Communications and Networking, vol. 3, no. 4, pp. 563-575, Dec. 2017. |
| [19] | M. Selvi, V. Thirunambi, R. Sriram and E. Srinivasan, "PFGA-based OFDM Systems for 5G and High-Speed Communication: A Comprehensive Review," In the Proceedings of the 2024 8th International Conference on Electronics, Communication and Aerospace Technology (ICECA), Coimbatore, India, 6 - 8 November, 2024, pp. 232-237, 2013. |
| [20] |
Advanced Micro Devices, Incorporated, "AMD Zynq™ UltraScale+™ MPSoCs: Heterogeneous Multiprocessing Platform for Broad Range of Embedded Applications," 2025. Available:
https://www.amd.com/en/products/adaptive-socs-and-fpgas/soc/zynq-ultrascale-plus-mpsoc.html |
| [21] | Altera Coperation, "Cyclone®V FPGA and SoC FPGA," 2025. Available: |
| [22] | B. Farhang-Boroujeny, "OFDM versus filter bank multicarrier," IEEE Signal Processing Magazine, vol. 28, no. 3, pp. 92-112, 2011. |
| [23] | Y. Chen, W. Wang, and X. Xia, "Inter-carrier interference analysis for OFDM transmission over time-varying channels," IEEE Transactions on Vehicular Technology, vol. 58, no. 9, pp. 4851-4863, 2009. |
| [24] | M. Speth, S. A. Fechtel, G. Fock, and H. Meyr, "Optimum receiver design for wireless broad-band systems using OFDM," IEEE Transactions on Communications, vol. 47, no. 11, pp. 1668 - 1677, 1999. |
| [25] | P. Banelli, S. Buzzi, G. Colavolpe, A. Modenini, F. Rusek, and A. Ugolini, “Modulation formats and waveforms for 5G networks: Who will be the heir of OFDM?: An overview of alternative modulation schemes for improved spectral efficiency,” IEEE Signal Processing Magazine, vol. 31, no. 6, pp. 80-93, Nov. 2014. |
| [26] | F. Schaich and T. Wild, "Waveform contenders for 5G — OFDM vs. FBMC vs. UFMC," In the Proceedings of the 2014 6th International Symposium on Communications, Control and Signal Processing (ISCCSP), Athens, Greece, 21 - 23 May, 2014, pp. 457 - 460. |
| [27] | X. Zhang, M. Jia, L. Chen, J. Ma and J. Qiu, "Filtered-OFDM - enabler for flexible waveform in the 5th generation cellular networks," In the Proceedings of the 2015 IEEE Global Communications Conference (GLOBECOM, Singapore, Dec. 2017, pp. 1-6, 2017. |
| [28] | B. Farhang-Boroujeny and H. Moradi, "OFDM inspired waveforms for 5G," IEEE Communications Surveys & Tutorials, vol. 18, no. 4, pp. 2474 - 2492, 2016. |
| [29] | G. Wunder, P. Jung, M. Kasparick, T. Wild, F. Schaich, Y. Chen, S. ten Brink, I. Gaspar, N. Michailow, A. Festag, L. Mendes, N. Cassiau, D. Ktenas, M. Dryjanski, S. Pietrzyk, B. Eged, P. Vago, and F. Wiedmann, “5GNOW: Non-orthogonal, asynchronous waveforms for future mobile applications,” IEEE Communications Magazine, vol. 52, no. 2, pp. 97 - 105, Feb. 2014. |
| [30] | M. Matthe, I. S. Gaspar, L. L. Mendes, D. Zhang, M. Danneberg, N. Michailow and G. Fettweis, “Generalized frequency division multiplexing: A flexible multicarrier waveform for 5G,” 5G Mobile Communications, pp. 223 - 228, 2017. |
| [31] | H. Haas, L. Yin, Y. Wang, and C. Chen, “Optical wireless communication,” Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences, vol. 378, no. 2169, pp. 1-20, 2020. |
| [32] | Z. Ghassemlooy, W. Popoola, and S. Rajbhandari, Optical Wireless Communications: System and Channel Modelling with MATLAB. Boca Raton, FL, USA: CRC Press, 2012. |
| [33] | J. Armstrong, “OFDM for optical communications,” Journal of Lightwave Technology, vol. 27, no. 3, pp. 189-204, 2009. |
| [34] | S. D. Dissanayake and J. Armstrong, "Comparison of ACO-OFDM, DCO-OFDM and ADO-OFDM in IM/DD systems," Journal of Lightwave Technology, vol. 31, no. 7, pp. 1063-1072, Apr. 2013. |
| [35] | D. Tsonev, S. Videv, and H. Haas,., "Towards a 100 Gb/s visible light wireless access network," Optics Express, vol. 23, no. 2, pp. 1627-1637, Jan. 2015. |
| [36] | L. C. Andrews and R. L. Phillips, Laser Beam Propagation through Random Media, 2nd ed., SPIE Press, Bellingham, WA, USA, 2005. |
| [37] | I. Goodfellow, Y. Bengio, and A. Courville, Deep Learning. Cambridge, MA, USA: MIT Press, 2016. |
| [38] | Z. Zhao, M. C. Vuran, F. Guo, and S. Scott, “Deep-Waveform: A Learner OFDM Receiver Based on Deep Complex-Valued Convolutional Networks,” IEEE Journal on Selected Areas in Communications, vol. 39, no. 5, pp. 1503-1516, May 2021. |
| [39] | N. Soltani, H. Cheng, M. Belgiovine, Y. Li, H. Li, B. Azari, S. D’Oro, T. Imbiriba, T. Melodia, P. Closas, Y. Wang, D. Erdogmus, and K. Chowdhury, “Neural Network‐Based OFDM Receiver for Resource Constrained IoT Devices,” IEEE Internet of Things Magazine, vol. 5, no. 3, pp. 158-164, Sep. 2022. |
| [40] | Y. LeCun, Y. Bengio, and G. Hinton, "Deep learning," Nature, vol. 521, no. 7553, pp. 436-444, 2015. |
| [41] | T. Wang, C.-K. Wen, H. Wang, F. Gao, T. Jiang, and S. Jin, “Deep learning for wireless physical layer: Opportunities and challenges,” China Communications, vol. 14, no. 11, pp. 92-111, Nov. 2017. |
| [42] | H. Ye, G. Y. Li, and B. Juang, “Power of deep learning for channel estimation and signal detection in OFDM systems,” IEEE Wireless Communications Letters, vol. 7, no. 1, pp. 114-117, Feb. 2018. |
| [43] | H. Huang, J. Yang, H. Huang, Y. Song, and G. Gui, “Deep learning for super-resolution channel estimation and DOA estimation based massive MIMO system,” IEEE Transactions on Vehicular Technology, vol. 67, no. 9, pp. 8549-8560, Sept. 2018. |
| [44] | H. He, S. Jin, C.-K. Wen, F. Gao, G. Y. Li, and Z. Xu, “Model-driven deep learning for physical layer communications,” IEEE Wireless Communications, vol. 26, no. 5, pp. 77-83, Oct. 2019. |
| [45] | K. He, X. Zhang, S. Ren, and J. Sun,"Deep residual learning for image recognition," In the Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition, Las Vegas, NV, USA, Jun. 2016, pp. 770-778, 2016. |
| [46] | C. Studer, A. Burg, and H. Bölcskei, "FPGA implementation of a massively parallel sphere detector," In the Proceedings of the Asilomar Conference on Signals, Systems and Computers, Pacific Grove, CA, USA, Oct. 2008, pp. 1981-1985, 2008. |
| [47] | X. Chen, J. Wang, H. Wu, and H. Li, "FPGA implementation of OFDM-based visible light communication system," in Proc. IEEE International Conference on Computer and Information Technology, Nadi, Fiji, Dec. 2016, pp. 224-229. Available: |
| [48] |
C. Dick, F. Harris, and M. Rice, "FPGA implementation of an OFDM PHY," in Proc. Asilomar Conference on Signals, Systems and Computers, Pacific Grove, CA, USA, Nov. 2014, pp. 905-909. Available:
https://www.wirelessinnovation.org/assets/Proceedings/2003/2003-sw2-004-dick.pdf |
| [49] |
3GPP, "Technical Specification Group Radio Access Network; NR; Physical channels and modulation," 3GPP TS 38.211, version 16.2.0, 2020. Available:
https://www.etsi.org/deliver/etsi_ts/138200_138299/138211/16.02.00_60/ts_138211v160200p.pdf |
| [50] |
ITU-R, "Guidelines for evaluation of radio interface technologies for IMT-Advanced," ITU-R Report M.2135-1, 2017. Available:
https://www.itu.int/dms_pub/itu-r/opb/rep/R-REP-M.2412-2017-PDF-E.pdf |
| [51] | A. Goldsmith, "Capacity limits of MIMO channels," IEEE Journal on Selected Areas in Communications, vol. 21, no. 5, pp. 684-702, 2003. |
| [52] | D. Tse and P. Viswanath, “Fundamentals of Wireless Communication,” Cambridge University Press, Cambridge, UK, 2005. Available: |
| [53] | M. Bellanger, D. Le Ruyet, D. Roviras, M. Terré, J. Nossek, L. Baltar, Q. Bai, D. Waldhauser, M. Renfors, T. Ihalainen, F. Fischer, and A. Viholainen," FBMC physical layer: A primer," PHYDYAS Project, 2010. |
| [54] | S. C. Cripps, RF Power Amplifiers for Wireless Communications, 2nd ed., Artech House, Boston, MA, USA, 2006. d1.amobbs.com |
| [55] | V. Paliouras and T. Stouraitis, "Complexity analysis and VLSI architectures for the discrete Fourier transform," IEEE Transactions on Circuits and Systems II, vol. 51, no. 8, pp. 418-426, 2004. |
| [56] | T. M. Schmidl and D. C. Cox, "Robust frequency and timing synchronization for OFDM," IEEE Transactions on Communications, vol. 45, no. 12, pp. 1613-1621, 1997. |
| [57] | J.-J. van de Beek, M. Sandell, and P. O. Börjesson, "ML estimation of time and frequency offset in OFDM systems," IEEE Transactions on Signal Processing, vol. 45, no. 7, pp. 1800-1805, 1997. |
| [58] | F. Schaich and T. Wild, "Quantitative analysis of spectral efficiency and energy efficiency of the UFMC modulation scheme," In the Proceedings of the European Wireless Conference, Oulu, Finland, May 2014, pp. 1-6, 2014. |
| [59] | W. C. Jakes Jr., Microwave Mobile Communications, Wiley-IEEE Press, New York, NY, USA, 1994. |
| [60] |
V. A. Akpan, “Hard and soft embedded FPGA processor systems design: Design considerations and performance comparisons,” International Journal of Engineering and Technology, 3(11): 1000-1020, 2013. Available:
http://www.iet-journals.org/archive/2013/november_vol_3_no_11/7153671377348526%e2%80%8f.pdf |
| [61] | V. A. Akpan, D. Chasapis and G. D. Hassapis, “FPGA Implementation of Neural Network-Based AGPC for Nonlinear F-16 Aircraft Auto-Pilot Control: Part 1 - Modeling, Synthesis, Verification and FPGA-in-the-Loop Co-Sim,” American Journal of Embedded Systems and Applications, vol. 9, no. 1, pp. 6 - 36, 2022. |
| [62] | V. A. Akpan, D. Chasapis and G. D. Hassapis, “FPGA Implementation of Neural Network-Based AGPC for Nonlinear F-16 Aircraft Auto-Pilot Control: Part 2 - Implementation of Embedded PowerPC™440 with AGPC,” American Journal of Embedded Systems and Applications, vol. 9, no. 2, pp. 37 - 65, 2022. |
APA Style
Ahmed-Ade, F., Akpan, V. A., Ogolo, E. O. (2025). OFDM Variants and FPGA Implementation: A Comprehensive Analysis of Algorithm Comparison, Optical Wireless Integration, Neural Network Mapping, and FPGA Realization. American Journal of Embedded Systems and Applications, 11(1), 16-38. https://doi.org/10.11648/j.ajesa.20251101.13
ACS Style
Ahmed-Ade, F.; Akpan, V. A.; Ogolo, E. O. OFDM Variants and FPGA Implementation: A Comprehensive Analysis of Algorithm Comparison, Optical Wireless Integration, Neural Network Mapping, and FPGA Realization. Am. J. Embed. Syst. Appl. 2025, 11(1), 16-38. doi: 10.11648/j.ajesa.20251101.13
@article{10.11648/j.ajesa.20251101.13,
author = {Fatai Ahmed-Ade and Vincent Andrew Akpan and Emmanuel Omonigho Ogolo},
title = {OFDM Variants and FPGA Implementation:
A Comprehensive Analysis of Algorithm Comparison, Optical Wireless Integration, Neural Network Mapping, and FPGA Realization},
journal = {American Journal of Embedded Systems and Applications},
volume = {11},
number = {1},
pages = {16-38},
doi = {10.11648/j.ajesa.20251101.13},
url = {https://doi.org/10.11648/j.ajesa.20251101.13},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajesa.20251101.13},
abstract = {This paper presents a comprehensive comparative analysis of Orthogonal Frequency Division Multiplexing (OFDM) variants and their practical implementations across multiple domains to guide future communication system design decisions. This paper investigates algorithm comparison and methodologies for OFDM variants, explore optical wireless communication integration, examine neural network-based OFDM mapping techniques, and demonstrate field-programmable gate array (FPGA) realizations. The primary objectives of this research are threefold, namely: 1). to establish comprehensive performance benchmarks for major OFDM variants across key metrics including spectral efficiency, computational complexity, and implementation feasibility; 2). to investigate the synergistic benefits of integrating OFDM with optical wireless communication systems; and 3). to evaluate the effectiveness of neural network-based signal processing in OFDM applications while demonstrating practical FPGA realizations. Through systematic comparison of conventional OFDM, Filtered-OFDM (F-OFDM), Universal Filtered Multi-Carrier (UFMC), and Generalized Frequency Division Multiplexing (GFDM), we establish performance benchmarks across spectral efficiency, power consumption, and computational complexity metrics. The optical wireless integration study reveals significant improvements in data transmission rates and energy efficiency. Neural network mapping demonstrates enhanced channel estimation and equalization capabilities, while FPGA implementations provide real-time processing solutions with optimized resource utilization. Experimental results show up to 25% improvement in spectral efficiency and 40% reduction in computational complexity compared to traditional implementations. The findings contribute to the advancement of next-generation wireless communication systems and provide practical implementation guidelines for researchers and engineers.},
year = {2025}
}
TY - JOUR T1 - OFDM Variants and FPGA Implementation: A Comprehensive Analysis of Algorithm Comparison, Optical Wireless Integration, Neural Network Mapping, and FPGA Realization AU - Fatai Ahmed-Ade AU - Vincent Andrew Akpan AU - Emmanuel Omonigho Ogolo Y1 - 2025/12/09 PY - 2025 N1 - https://doi.org/10.11648/j.ajesa.20251101.13 DO - 10.11648/j.ajesa.20251101.13 T2 - American Journal of Embedded Systems and Applications JF - American Journal of Embedded Systems and Applications JO - American Journal of Embedded Systems and Applications SP - 16 EP - 38 PB - Science Publishing Group SN - 2376-6085 UR - https://doi.org/10.11648/j.ajesa.20251101.13 AB - This paper presents a comprehensive comparative analysis of Orthogonal Frequency Division Multiplexing (OFDM) variants and their practical implementations across multiple domains to guide future communication system design decisions. This paper investigates algorithm comparison and methodologies for OFDM variants, explore optical wireless communication integration, examine neural network-based OFDM mapping techniques, and demonstrate field-programmable gate array (FPGA) realizations. The primary objectives of this research are threefold, namely: 1). to establish comprehensive performance benchmarks for major OFDM variants across key metrics including spectral efficiency, computational complexity, and implementation feasibility; 2). to investigate the synergistic benefits of integrating OFDM with optical wireless communication systems; and 3). to evaluate the effectiveness of neural network-based signal processing in OFDM applications while demonstrating practical FPGA realizations. Through systematic comparison of conventional OFDM, Filtered-OFDM (F-OFDM), Universal Filtered Multi-Carrier (UFMC), and Generalized Frequency Division Multiplexing (GFDM), we establish performance benchmarks across spectral efficiency, power consumption, and computational complexity metrics. The optical wireless integration study reveals significant improvements in data transmission rates and energy efficiency. Neural network mapping demonstrates enhanced channel estimation and equalization capabilities, while FPGA implementations provide real-time processing solutions with optimized resource utilization. Experimental results show up to 25% improvement in spectral efficiency and 40% reduction in computational complexity compared to traditional implementations. The findings contribute to the advancement of next-generation wireless communication systems and provide practical implementation guidelines for researchers and engineers. VL - 11 IS - 1 ER -